| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Leader-t/OEM
Model Number : LD-UF
Certification : CE/ISO
Place of Origin : China
MOQ : 1SET
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 1000 Sets /Month
Delivery Time : 5-8 Days
Packaging Details : Wooden /Box
Product name : UF membrane
Application : Commercial / Industrial water system
gallons per day : 8040
Function : Producing Fresh Water
Testing PH Solution : Water Filter Parts
Productivity : 500L/Hour
Pressure : 300PSI
Ultrafiltration (UF) is a variety of membrane filtration in which forces like pressure or concentration gradients lead to a separation through a semipermeable membrane. Suspend solids and solutes of high molecular weight are retained in the so-called retentate, while water and low molecular weight solutes pass through the membrane in the permeat (filtrate). This separation process is used in industry and research for purifying and concentrating macromolecular (103 - 106 Da) solutions, especially protein solutions.
UF can be used for the removal of particulates and macromolecules from raw water to produce potable water.
| Module | UF-4021 | UF-4040 | UF-8040 |
|---|---|---|---|
| Size (mm) | Ø101×533.4 | Ø101×1016 | Ø201.9×1016 |
| Module type | Inside-out | Inside-out | Inside-out |
| Shell and seal materials | PVC,epoxy resins | PVC,epoxy resins | PVC,epoxy resins |
| Membrane Material | PAN | PAN | PAN |
| Max operating pressure psi(Mpa) | 43(0.3) | 43(0.3) | 43(0.3) |
| Suggest operating pressure psi(Mpa) | <15(0.1) | <15(0.1) | <15(0.1) |
| Max trans-membrane pressure psi(Mpa) | 29(0.2) | 29(0.2) | 29(0.2) |
| Operating temperature | 5~40℃ | 5~40℃ | 5~40℃ |
| Effective membrane area | 4m2 | 2m2 | 18m2 |
| Design flux | 40-150L/m2/h | 40-150L/m2/h | 40-150L/m2/h |
| Molecular Weight Cut off(Dalton) | 50,000 | 50,000 | 100,000 |
| Hollow fiber id/od size | 1.0mm/1.6mm | 1.0mm/1.6mm | 1.0mm/1.6mm |
| Hollow fiber quantity | 1400 | 1400 | 7300 |
| PH range | 3~9 | 3~9 | 3~9 |
| Initial flux | 0.8m3/h | 0.8m3/h | 4m3/h |
| Feed water turbidity NTU | <70 | <70 | <70 |
| Produced water turbidity NTU | <1 | <1 | <1 |
| Feed water turbidity residual chlorine ppm | <70 | <70 | <70 |
| Feed water pollution index( SDI 25) | <25 | <25 | <25 |



|
|
3000LPH Ultra Filter Membrane RO System Accessories Fresh Water Images |